| Location |
Member Name |
Total # of
Sleeping Rooms |
Total sq. ft. of
Meeting Space |
Total sq. ft. of largest
Meeting Room |
| Alaska |
GEP DMC - Logistics LLC
|
|
|
|
| Girdwood | Alyeska Resort | 304 | 20,000 | 3,000 |
| Arizona |
GEP DMC - GEP Arizona
|
|
|
|
| Phoenix | Arizona Grand Resort | 736 | 60,500 | 20,000 |
| Phoenix | Royal Palms Resort & Spa | 119 | 9,083 | 2,450 |
| Phoenix | Sheraton Wild Horse Pass Resort & Spa | 500 | 60,000 | 17,376 |
| Scottsdale | FireSky Resort & Spa | 204 | 14,000 | 6,800 |
| Scottsdale | Sanctuary on Camelback Mountain Resort & Spa | 105 | 9,000 | 3,204 |
| Scottsdale | Scottsdale Resort & Conference Center | 326 | 50,000 | 10,000 |
| Scottsdale | Talking Stick Resort | 497 | 100,000 | 24,556 |
| Tucson | Loews Ventana Canyon Resort | 398 | 37,000 | 10,800 |
| Arkansas |
GEP DMC - LEO Events
|
|
|
|
| |
|
|
|
|
| California |
GEP DMC - Bixel & Company (Los Angeles)
GEP DMC - Destination Concepts Inc. (San Diego, Orange County, Palm Springs)
GEP DMC - Mana, Allison & Associates Inc. (Northern)
|
|
|
|
| Berkeley | The Claremont Hotel Club & Spa | 279 | 30,000 | 4,779 |
| Carmel | Carmel Valley Ranch | 139 | 10,000 | 3,278 |
| Hollywood | Loews Hollywood Hotel | 632 | 48,000 | 25,090 |
| Huntington Beach | Shorebreak Hotel | 157 | 8,000 | 3,000 |
| Indian Wells / Palm Springs | Miramonte Resort & Spa | 215 | 18,000 | 5,800 |
| Laguna Beach | Surf and Sand Resort | 165 | 10,000 | 2,500 |
| Los Angeles | Loews Santa Monica Beach Hotel | 342 | 17,000 | 6,200 |
| Los Angeles | Sofitel Los Angeles at Beverly Hills | 295 | 10,657 | 3,800 |
| Monterey | Monterey Plaza Hotel & Spa | 290 | 17,000 | 3,725 |
| Napa | The Meritage Resort and Spa | 322 | 50,000 | 10,490 |
| Newport Beach | The Island Hotel Newport Beach | 295 | 30,000 | 8,710 |
| Newport Coast | Pelican Hill | 332 | 20,000 | 4,560 |
| Olympic Valley | Resort at Squaw Creek | 405 | 33,000 | 9,525 |
| Palm Springs | Rancho Las Palmas Resort & Spa | 444 | 50,000 | 12,900 |
| San Diego | Bahia Resort Hotel | 314 | 25,000 | 7,656 |
| San Diego | Catamaran Resort Hotel & Spa | 312 | 20,000 | 4,876 |
| San Diego | Hard Rock Hotel San Diego | 420 | 47,392 | 9,170 |
| San Diego | Hotel del Coronado | 757 | 65,000 | 12,567 |
| San Diego | La Costa Resort and Spa | 610 | 100,000 | 18,000 |
| San Diego | Loews Coronado Bay | 439 | 25,000 | 13,764 |
| San Diego | Palomar San Diego, a Kimpton Hotel | 183 | 20,000 | 3,025 |
| San Diego | Rancho Bernardo Inn | 287 | 25,625 | 10,140 |
| San Diego | The Lodge at Torrey Pines | 170 | 13,000 | 3,250 |
| San Diego | The Westgate Hotel | 223 | 20,000 | 2,550 |
| San Diego | Town and Country Resort & Convention Center | 1000 | 230,000 | 40,700 |
| San Francisco | Argonaut Hotel | 252 | 8,850 | 4,200 |
| San Francisco | InterContinental Mark Hopkins San Francisco | 380 | 19,150 | 6,528 |
| San Francisco | InterContinental San Francisco | 550 | 43,000 | 6,800 |
| San Francisco | Parc 55 Wyndham | 1010 | 30,000 | 5,670 |
| San Francisco | Sir Francis Drake, A Kimpton Hotel | 416 | 18,000 | 3,081 |
| San Jose | Hotel Valencia Santana Row | 212 | 4,000 | 2,268 |
| Santa Barbara | Bacara Resort & Spa | 360 | 25,550 | 11,310 |
| Temecula | Temecula Creek Inn | 130 | 10,000 | 4,000 |
| Colorado |
GEP DMC - Operation Altitude
|
|
|
|
| Aspen | Hotel Jerome | 94 | 7,500 | 3,450 |
| Breckenridge | Beaver Run Resort & Conference Center | 525 | 40,000 | 7,200 |
| Colorado Springs | The Broadmoor | 744 | 185,000 | 60,000 |
| Colorado Springs | The Broadmoor's Ranch at Emerald Valley | 10 | 10,000 | 0 |
| Denver | Omni Interlocken Resort | 390 | 40,000 | 9,120 |
| Telluride | The Peaks Resort & Spa | 191 | 13,336 | 2,046 |
| Vail | Sonnenalp Resort of Vail | 127 | 6,500 | 4,265 |
| Connecticut |
GEP DMC - Empire Force Events
|
|
|
|
| Uncasville | Mohegan Sun | 1175 | 100,000 | 36,556 |
| District of Columbia |
GEP DMC - GEP Washington
|
|
|
|
| Washington | Affinia DC, The Liaison Capitol Hill | 343 | 10,000 | 4,400 |
| Washington | Gaylord National Hotel & Convention Center on the Potomac | 2000 | 470,000 | 180,000 |
| Washington | Loews Madison | 356 | 12,000 | 3,332 |
| Washington | Omni Shoreham Hotel | 834 | 100,000 | 17,136 |
| Washington | Sofitel Washington DC Lafayette Square | 237 | 6,600 | 1,600 |
| Washington | The Hay-Adams | 145 | 8,000 | 2,200 |
| Washington | Washington Court Hotel on Capitol Hill | 267 | 18,000 | 3,828 |
| Washington | Willard InterContinental Washington D.C. | 335 | 19,891 | 4,736 |
| Florida |
GEP DMC - Florida Coast to Coast Inc. (Central)
GEP DMC - GEP South Florida (Southern)
|
|
|
|
| Amelia Island | Omni Amelia Island Resort | 600 | 49,000 | 16,825 |
| Fort Myers | Sanibel Harbour Marriott Resort & Spa | 347 | 45,000 | 9,684 |
| Ft. Lauderdale | Silversea Cruises | 270 | 20,583 | 5,000 |
| Hollywood | The Westin Diplomat Resort & Spa | 998 | 200,000 | 50,000 |
| Key Largo | Ocean Reef Club | 295 | 30,000 | 7,350 |
| Miami | Biltmore Hotel of Coral Gables | 273 | 76,000 | 6,528 |
| Miami | Doral Golf Resort & Spa Miami | 693 | 100,000 | 24,079 |
| Miami | InterContinental Miami | 641 | 101,000 | 13,622 |
| Miami | Turnberry Isle Miami | 393 | 40,000 | 12,000 |
| Miami Beach | Eden Roc Renaissance Miami Beach | 631 | 46,000 | 10,200 |
| Miami Beach | Fontainebleau Miami Beach | 1504 | 105,824 | 33,630 |
| Miami Beach | Loews Miami Beach Hotel | 790 | 43,098 | 27,600 |
| Miami Beach | Mondrian South Beach | 335 | 2,400 | 1,275 |
| Miami Beach | Shore Club | 309 | 4,987 | 1,166 |
| Miami Beach | The James Royal Palm | 393 | 10,000 | 2,590 |
| Miami Beach | Trump International Beach Resort | 380 | 22,000 | 5,075 |
| Naples | LaPlaya Beach & Golf Resort | 189 | 8,045 | 5,000 |
| Naples | Naples Beach Hotel & Golf Club | 318 | 34,000 | 6,283 |
| Orlando | Buena Vista Suites | 279 | 3,084 | 1,720 |
| Orlando | Caribe Royale All-Suite Hotel & Convention Center | 1338 | 150,000 | 40,000 |
| Orlando | Gaylord Palms Hotel & Convention Center | 1406 | 400,000 | 46,750 |
| Orlando | Hard Rock Hotel at Universal Orlando | 650 | 60,000 | 3,000 |
| Orlando | Loews Portofino Bay Hotel at Universal Orlando | 750 | 42,000 | 15,040 |
| Orlando | Loews Royal Pacific Resort at Universal Orlando | 1000 | 85,000 | 41,503 |
| Orlando | Omni Orlando Resort at ChampionsGate | 720 | 129,300 | 28,800 |
| Orlando | The Peabody Orlando | 1641 | 300,000 | 55,000 |
| Palm Beach | Brazilian Court Hotel & Beach Club | 80 | 2,750 | 1,152 |
| Palm Coast | Hammock Beach Resort | 300 | 50,000 | 4,500 |
| Reunion | Reunion Resort, A Salamander Resort | 330 | 25,000 | 8,160 |
| St. Pete Beach | Loews Don CeSar Hotel | 277 | 22,000 | 5,400 |
| St. Petersburg | Renaissance Vinoy Resort | 361 | 42,000 | 11,520 |
| Tampa | Innisbrook, A Salamander Golf & Spa Resort | 608 | 65,000 | 14,000 |
| Georgia |
GEP DMC - GEP Atlanta
GEP DMC - GEP Savannah
|
|
|
|
| Atlanta | InterContinental Buckhead Atlanta | 422 | 60,410 | 11,400 |
| Atlanta | Loews Atlanta | 414 | 24,045 | 11,070 |
| Atlanta | Omni Hotel at CNN Center | 1070 | 120,000 | 19,864 |
| Hawaii |
GEP DMC - MC&A Inc.
|
|
|
|
| |
|
|
|
|
| Idaho |   |
|
|
|
| Sun Valley | Sun Valley Resort | 510 | 34,313 | 8,470 |
| Illinois |
GEP DMC - Chicago Is... Inc.
|
|
|
|
| Chicago | Hotel Sax Chicago | 354 | 14,000 | 3,670 |
| Chicago | InterContinental Chicago | 792 | 40,000 | 5,800 |
| Chicago | Millennium Knickerbocker Hotel Chicago | 306 | 18,300 | 4,961 |
| Chicago | Swissotel Chicago | 661 | 65,000 | 14,049 |
| Chicago | The Allerton Hotel | 443 | 12,000 | 3,424 |
| Chicago | The James Chicago | 297 | 7,000 | 2,650 |
| Chicago | Trump International Hotel & Tower Chicago | 339 | 20,000 | 4,480 |
| Itasca | Eaglewood Resort & Spa | 295 | 37,000 | 7,031 |
| Rosemont | InterContinental Chicago O'Hare | 556 | 56,000 | 7,722 |
| Indiana |   |
|
|
|
| French Lick | French Lick Resort | 689 | 109,000 | 13,000 |
| Louisiana |
GEP DMC - BBC Destination Management
|
|
|
|
| New Orleans | InterContinental New Orleans | 479 | 33,000 | 8,330 |
| New Orleans | Le Pavillon Hotel | 226 | 9,063 | 1,872 |
| New Orleans | Royal Sonesta New Orleans | 500 | 20,000 | 5,000 |
| New Orleans | Windsor Court Hotel | 316 | 10,000 | 2,730 |
| Maryland |
GEP DMC - GEP Baltimore
GEP DMC - GEP Washington
|
|
|
|
| Annapolis | Loews Annapolis Hotel | 215 | 20,000 | 4,368 |
| Baltimore | Royal Sonesta Harbor Court Baltimore | 195 | 10,000 | 2,590 |
| St. Michaels | The Inn at Perry Cabin | 78 | 6,000 | 1,538 |
| Massachusetts |
GEP DMC - Best of Boston
|
|
|
|
| Boston | Boston Harbor Hotel at Rowes Wharf | 230 | 15,000 | 5,633 |
| Boston | InterContinental Boston Hotel | 424 | 21,130 | 10,344 |
| Cambridge | Royal Sonesta Hotel Boston | 400 | 22,000 | 6,000 |
| Cambridge | The Charles Hotel | 294 | 18,000 | 4,730 |
| Michigan |
GEP DMC - Show Me Michigan
|
|
|
|
| Grand Rapids | Amway Grand Plaza Hotel | 682 | 50,000 | 9,000 |
| Minnesota |   |
|
|
|
| Minneapolis | The Commons Hotel | 304 | 20,000 | 5,200 |
| Mississippi |
GEP DMC - LEO Events
|
|
|
|
| |
|
|
|
|
| Missouri |   |
|
|
|
| Kansas City | Hotel Sorella Country Club Plaza | 132 | 4,800 | 2,471 |
| Nevada |   |
|
|
|
| Henderson | Green Valley Ranch Resort Spa & Casino | 495 | 60,000 | 17,000 |
| Las Vegas | Hard Rock Hotel & Casino | 1502 | 81,000 | 15,720 |
| Las Vegas | Red Rock Casino, Resort & Spa | 816 | 100,000 | 20,162 |
| Las Vegas | The Cosmopolitan of Las Vegas | 2995 | 132,000 | 38,000 |
| Las Vegas | The Venetian | The Palazzo | 7093 | 2,250,000 | 85,000 |
| Reno | Peppermill Resort Spa Casino | 1635 | 106,000 | 62,000 |
| Reno | Silver Legacy Resort Casino | 1720 | 90,000 | 20,000 |
| New Jersey |
GEP DMC - Empire Force Events
|
|
|
|
| Hamburg | Grand Cascades Lodge | 250 | 31,205 | 4,300 |
| Livingston | Westminster Hotel | 183 | 16,000 | 8,000 |
| New Mexico |   |
|
|
|
| Santa Fe | Bishop's Lodge Ranch Resort and Spa | 111 | 8,000 | 4,200 |
| Santa Fe | Eldorado Hotel & Spa | 219 | 22,000 | 4,500 |
| Santa Fe | Hotel Santa Fe, The Hacienda and Spa | 163 | 7,500 | 3,000 |
| New York |
GEP DMC - Empire Force Events
|
|
|
|
| Bolton Landing | The Sagamore | 380 | 30,000 | 10,080 |
| New York | CPS Events at The Plaza Hotel - [Event Venue] | 0 | 15,000 | 4,800 |
| New York | Empire Hotel | 426 | 1,500 | 1,000 |
| New York | InterContinental New York Barclay | 685 | 13,800 | 2,546 |
| New York | InterContinental New York Times Square | 607 | 10,000 | 3,997 |
| New York | Millennium Broadway Hotel | 750 | 110,000 | 20,000 |
| New York | ONE UN New York | 427 | 7,000 | 2,250 |
| New York | Pier Sixty & The Lighthouse - [Event Venue] | 0 | 30,000 | 12,600 |
| New York | Sofitel New York | 398 | 7,000 | 2,500 |
| New York | The Roosevelt Hotel | 1015 | 30,000 | 5,696 |
| New York | Trump SoHo New York | 391 | 12,000 | 3,900 |
| North Carolina |   |
|
|
|
| Asheville | Grove Park Inn | 512 | 55,000 | 17,982 |
| Charlotte | Ballantyne Hotel & Resort | 251 | 19,159 | 6,230 |
| Charlotte | Omni Charlotte Hotel | 365 | 16,000 | 7,320 |
| Ohio |   |
|
|
|
| Cleveland | InterContinental Cleveland | 299 | 35,000 | 12,000 |
| Oklahoma |
GEP DMC - LEO Events
|
|
|
|
| |
|
|
|
|
| Pennsylvania |
GEP DMC - GEP Philadelphia
|
|
|
|
| Bethlehem | Sands Casino Resort Bethlehem | 300 | 12,000 | 3,555 |
| Hershey | Hershey Lodge | 665 | 100,000 | 32,004 |
| Hershey | The Hotel Hershey | 276 | 25,000 | 5,490 |
| Philadelphia | Loews Philadelphia Hotel | 581 | 41,256 | 9,594 |
| Rhode Island |   |
|
|
|
| Newport | Hotel Viking | 209 | 14,000 | 6,000 |
| South Carolina |
GEP DMC - LEO Events
|
|
|
|
| Charleston | Charleston Place | 440 | 40,000 | 14,500 |
| Hilton Head Island | The Sea Pines Resort | 60 | 21,087 | 4,600 |
| Isle of Palms | Wild Dunes Resort | 568 | 21,000 | 5,851 |
| Kiawah Island | Kiawah Island Golf Resort | 255 | 35,000 | 6,960 |
| Kiawah Island | The Sanctuary at Kiawah Island Golf Resort | 255 | 18,000 | 6,050 |
| Tennessee |
GEP DMC - Destination Nashville
GEP DMC - LEO Events
|
|
|
|
| Memphis | The Peabody Memphis | 464 | 80,000 | 16,264 |
| Nashville | Gaylord Opryland Hotel & Convention Center | 2881 | 600,000 | 55,314 |
| Nashville | Loews Vanderbilt Hotel | 340 | 24,000 | 8,400 |
| Nashville | Omni Nashville Hotel | 800 | 80,000 | 25,000 |
| Texas |
GEP DMC - FFE Destination Texas
|
|
|
|
| Austin | Omni Austin Hotel Downtown | 392 | 20,000 | 4,059 |
| Dallas | Gaylord Texan Hotel & Convention Center on Lake Grapevine | 1511 | 400,000 | 50,000 |
| Dallas | Hotel Palomar | 198 | 8,555 | 6,500 |
| Dallas | InterContinental Dallas | 528 | 115,000 | 25,400 |
| Dallas | Omni Dallas Hotel | 1001 | 110,000 | 31,733 |
| Dallas | The Adolphus | 430 | 24,524 | 5,304 |
| Fort Worth | Omni Fort Worth Hotel | 614 | 68,000 | 18,855 |
| Houston | Hotel Sorella CITYCENTRE | 244 | 10,000 | 3,959 |
| Houston | Royal Sonesta Hotel Houston | 485 | 50,000 | 10,000 |
| San Antonio | Mokara Hotel & Spa (Formerly Watermark Hotel & Spa) | 99 | 2,556 | 1,339 |
| San Antonio | Omni La Mansion del Rio | 338 | 18,780 | 3,913 |
| San Antonio | The Westin La Cantera Hill Country Resort | 508 | 39,000 | 17,088 |
| Utah |
GEP DMC - GEP Utah
|
|
|
|
| Park City | Canyons Resort | 655 | 51,920 | 5,967 |
| Park City | Stein Eriksen Lodge | 180 | 9,819 | 6,000 |
| Park City | The Chateaux Deer Valley | 132 | 9,320 | 6,627 |
| Salt Lake City | Grand America Hotel | 775 | 75,000 | 22,803 |
| Salt Lake City | Little America Hotel | 850 | 25,000 | 8,867 |
| Sundance | Sundance Resort | 95 | 12,000 | 4,223 |
| Virginia |
GEP DMC - GEP Washington
|
|
|
|
| Charlottesville | Keswick Hall | 48 | 6,062 | 2,767 |
| Hot Springs | The Homestead | 483 | 72,000 | 13,500 |
| Leesburg | Lansdowne Resort | 296 | 45,000 | 9,525 |
| Middleburg | Salamander Resort & Spa | 168 | 11,000 | 4,800 |
| Virginia Beach | The Founders Inn & Spa | 240 | 23,571 | 12,876 |
| Williamsburg | Kingsmill Resort | 425 | 20,000 | 6,050 |
| Washington |
GEP DMC - Logistics LLC
|
|
|
|
| Seattle | Pan Pacific Hotel Seattle | 160 | 5,500 | 1,674 |
| Seattle | The Edgewater | 223 | 10,658 | 3,563 |
| Wisconsin |   |
|
|
|
| Kohler | Inn on Woodlake | 121 | 3,000 | 962 |
| Kohler | The American Club | 240 | 21,000 | 7,519 |
| Lake Geneva | Grand Geneva Resort & Spa | 355 | 62,000 | 13,770 |
| Wyoming |
GEP DMC - GEP Utah
|
|
|
|
| Jackson Hole | Spring Creek Ranch | 136 | 5,445 | 2,800 |
International Destinations |
| Argentina |
GEP DMC - Condor Travel
|
|
|
|
| Australia |
GEP DMC - Destination Pacific Australia
|
|
|
|
| Austria |
GEP DMC - Panorama Tours & Travel
|
|
|
|
| Bahamas |
GEP DMC - GEP Bahamas
|
|
|
|
| Nassau | Atlantis, Paradise Island | 3400 | 200,000 | 50,000 |
| Nassau | The Cove Atlantis | 600 | 200,000 | 50,000 |
| Paradise Island | One&Only Ocean Club | 105 | 1,650 | 850 |
| Belgium |
GEP DMC - @dmire Meetings Incentives Conferences Events
|
|
|
|
| Bolivia |
GEP DMC - Condor Travel
|
|
|
|
| Brazil |
GEP DMC - Havas Creative Tours
|
|
|
|
| Cambodia |
GEP DMC - Destination Asia, Cambodia
|
|
|
|
| Canada |   |
|
|
|
| Montreal | InterContinental Montreal | 357 | 16,944 | 3,475 |
| Toronto | InterContinental Toronto Centre | 586 | 18,000 | 5,760 |
| Toronto | InterContinental Toronto Yorkville | 208 | 8,000 | 2,010 |
| Toronto | Trump International Hotel & Tower Toronto | 261 | 12,000 | 3,744 |
| Vancouver | Pan Pacific Vancouver | 503 | 42,000 | 6,808 |
| Whistler | Pan Pacific Whistler Mountainside | 121 | 650 | 650 |
| Whistler | Pan Pacific Whistler Village Centre | 0 | 2,530 | 920 |
| Canada(Eastern) |
GEP DMC - JPdL Destination Management (Eastern)
|
|
|
|
| Canada(Western) |
GEP DMC - Cantrav Services Inc.
|
|
|
|
| Cayman Islands |
GEP DMC - Glamour Destination Management
|
|
|
|
| Grand Cayman | Westin Grand Cayman Seven Mile Beach Resort & Spa | 343 | 9,068 | 0 |
| Chile |
GEP DMC - Condor Travel
|
|
|
|
| China |
GEP DMC - Destination Asia, China
|
|
|
|
| Shanghai | Jumeirah Himalayas Shanghai | 402 | 20,700 | 9,300 |
| Costa Rica |
GEP DMC - TAM Travel Corporation
|
|
|
|
| Guanacaste | Borinquen Mountain Resort & Spa | 39 | 2,443 | 2,443 |
| Croatia |
GEP DMC - ADRIA EVENTS Ltd.
|
|
|
|
| Curacao |   |
|
|
|
| CuraƧao | Santa Barbara Beach & Golf Resort | 350 | 9,000 | 5,760 |
| Czech Republic |
GEP DMC - Motiv Prague
|
|
|
|
| Denmark |
GEP DMC - SNE - Northern Europe
|
|
|
|
| Dominican Republic |   |
|
|
|
| La Romana | Casa de Campo | 173 | 16,000 | 5,000 |
| Ecuador |
GEP DMC - Condor Travel
|
|
|
|
| Egypt |
GEP DMC - Excel Travel S.A.E.
|
|
|
|
| Finland |
GEP DMC - Next Travel Ltd.
|
|
|
|
| France |   |
|
|
|
| Saint Jean Cap Ferrat | Royal Riviera | 94 | 3,902 | 1,731 |
| France(North) |
GEP DMC - La Fayette Travel
|
|
|
|
| France(South) |
GEP DMC - La Fayette Travel
|
|
|
|
| Germany |
GEP DMC - C.E.S. Congress & Event GmbH
|
|
|
|
| Frankfurt am Main | Jumeirah Frankfurt | 218 | 7,933 | 3,919 |
| Greece |
GEP DMC - Horizon Travel
|
|
|
|
| Hong Kong |
GEP DMC - Destination Asia, Hong Kong
|
|
|
|
| Hungary |
GEP DMC - Panorama Tours & Travel
|
|
|
|
| Budapest | Kempinski Hotel Corvinus Budapest | 366 | 10,516 | 4,628 |
| India |
GEP DMC - IDG - India Destination Group
|
|
|
|
| Indonesia |
GEP DMC - Destination Asia, Indonesia
|
|
|
|
| Ireland |
GEP DMC - Joe O'Reilly Ireland Group
|
|
|
|
| Israel |
GEP DMC - Ophir Tours Ltd.
|
|
|
|
| Italy |
GEP DMC - Newtours Venue Italia
|
|
|
|
| Rome | Jumeirah Grand Hotel via Veneto | 116 | 1,050 | 810 |
| Tuscany | Borgo Finocchieto | 22 | 1,000 | 1,000 |
| Jamaica |
GEP DMC - Glamour Destination Management
|
|
|
|
| Japan |
GEP DMC - Kintetsu International - KNT
|
|
|
|
| Kenya |
GEP DMC - Micato Safaris
|
|
|
|
| Korea Republic Of |
GEP DMC - H&T DMC co, ltd
|
|
|
|
| Lao Peoples Democratic Republic |
GEP DMC - Destination Asia, Laos
|
|
|
|
| Luxembourg |
GEP DMC - @dmire Meetings Incentives Conferences Events
|
|
|
|
| Macau |   |
|
|
|
| Macau | The Venetian Macao | 3000 | 803,870 | 159,435 |
| Malaysia |
GEP DMC - Destination Asia, Malaysia
|
|
|
|
| Malta |
GEP DMC - AGL - Alliance Group Limited
|
|
|
|
| Mexico |
GEP DMC - Tropical Incentives DMC
|
|
|
|
| Cabo San Lucas | Fiesta Americana Grand Los Cabos Golf & Spa Resort | 249 | 13,892 | 10,800 |
| Cabo San Lucas | One&Only Palmilla | 172 | 5,000 | 3,000 |
| Cancun | Fiesta Americana Condesa Cancun | 502 | 37,300 | 12,285 |
| Cancun | Fiesta Americana Grand Coral Beach Cancun | 602 | 35,000 | 15,000 |
| Cancun | Live Aqua Cancun | 371 | 16,500 | 13,841 |
| Mexico City | Fiesta Americana Grand Chapultepec | 203 | 5,596 | 2,260 |
| Mexico City | Fiesta Americana Hacienda Galindo | 166 | 19,500 | 7,800 |
| Mexico City | Fiesta Americana Reforma | 616 | 29,527 | 10,000 |
| Puerto Vallarta | Fiesta Americana Puerto Vallarta | 291 | 7,400 | 5,274 |
| Monaco |
GEP DMC - La Fayette Travel
|
|
|
|
| Morocco |
GEP DMC - Activ'Travel
|
|
|
|
| Myanmar |
GEP DMC - Destination Asia, Myanmar (Burma)
|
|
|
|
| Netherlands |
GEP DMC - Holland Destination Management
|
|
|
|
| New Zealand |
GEP DMC - Destination Pacific New Zealand
|
|
|
|
| Norway |
GEP DMC - SNE - Northern Europe
|
|
|
|
| Oman |
GEP DMC - 1001 Events
|
|
|
|
| Panama |   |
|
|
|
| Panama City | Trump Ocean Club International Hotel & Tower Panama | 369 | 46,000 | 8,611 |
| Peru |
GEP DMC - Condor Travel
|
|
|
|
| Portugal |   |
|
|
|
| Estoril | Palacio Estoril Hotel & Golf | 161 | 9,600 | 4,151 |
| Puerto Rico |
GEP DMC - Group Services Inc.
|
|
|
|
| Russian Federation |
GEP DMC - Russkie Prostori
|
|
|
|
| Saint Lucia |
GEP DMC - Solar Tours & Travel DMC
|
|
|
|
| Marigot | Discovery at Marigot Bay | 122 | 1,200 | 1,200 |
| Singapore |
GEP DMC - Destination Asia, Singapore
|
|
|
|
| Singapore | Marina Bay Sands Pte, Ltd | 2561 | 100,000 | 82,581 |
| Singapore | Pan Pacific Orchard | 206 | 9,092 | 2,476 |
| Singapore | Pan Pacific Singapore | 790 | 37,049 | 8,665 |
| South Africa |
GEP DMC - Winners Group
|
|
|
|
| Spain |
GEP DMC - GEP Destination Management Spain
|
|
|
|
| Barcelona | Hotel Rey Juan Carlos I Business & City Resort | 432 | 107,167 | 19,654 |
| Mallorca | Jumeirah Port Soller Hotel & Spa | 120 | 3,638 | 2,346 |
| Sweden |
GEP DMC - SNE - Northern Europe
|
|
|
|
| Switzerland |
GEP DMC - CONVENTUS S.A. (Switzerland)
|
|
|
|
| Tanzania, United Republic Of |
GEP DMC - Micato Safaris
|
|
|
|
| Thailand |
GEP DMC - Destination Asia, Thailand
|
|
|
|
| Turkey |
GEP DMC - Universal Travel Services
|
|
|
|
| Istanbul | Pera Palace Hotel, Jumeirah | 115 | 880 | 215 |
| Turks And Caicos Islands |
GEP DMC - Glamour Destination Management
|
|
|
|
| Provindenciales | Grace Bay Club | 82 | 0 | 0 |
| United Arab Emirates |
GEP DMC - 1001 Events
|
|
|
|
| Abu Dhabi | Jumeirah at Etihad Towers | 392 | 33,520 | 20,419 |
| Dubai | Burj Al Arab | 202 | 10,565 | 3,714 |
| Dubai | Jumeirah Beach Hotel | 617 | 26,210 | 14,338 |
| Dubai | Jumeirah Creekside Hotel - Dubai | 292 | 21,422 | 8,385 |
| Dubai | Jumeirah Emirates Towers | 400 | 17,325 | 8,477 |
| Dubai | Jumeirah Zabeel Saray | 405 | 15,120 | 8,339 |
| Dubai | Madinat Jumeirah | 867 | 104,830 | 29,848 |
| United Kingdom |
GEP DMC - EC Travel
|
|
|
|
| London | Crowne Plaza London St. James | 424 | 8,363 | 1,970 |
| London | Jumeirah Carlton Tower | 216 | 7,419 | 4,724 |
| Viet Nam |
GEP DMC - Destination Asia, Vietnam
|
|
|
|
| Virgin Islands, British |
GEP DMC - Group Services Inc.
|
|
|
|
| Tortola | Peter Island Resort & Spa | 52 | 900 | 900 |
| Virgin Islands, U.s. |
GEP DMC - Group Services Inc.
|
|
|
|