| Location |
Member Name |
Total # of Sleeping Rooms |
Total sq. ft. of Meeting Space |
Total sq. ft. of largest Meeting Room |
| Alaska |
GEP DMC - Logistics LLC
|
|
|
|
| |
|
|
|
|
| Arizona |
GEP DMC - Show Me Arizona Inc.
|
|
|
|
| Paradise Valley | Sanctuary on Camelback Mountain | 105 | 9,000 | 3,204 |
| Phoenix | Arizona Biltmore | 738 | 100,000 | 25,000 |
| Phoenix | *Arizona Grand Resort | 736 | 60,500 | 20,000 |
| Phoenix | Royal Palms Resort & Spa | 119 | 9,083 | 2,450 |
| Scottsdale | FireSky Resort & Spa | 204 | 14,000 | 6,800 |
| Scottsdale | The Scottsdale Plaza Resort | 404 | 40,000 | 10,000 |
| Tucson | Loews Ventana Canyon Resort | 398 | 37,000 | 10,800 |
| Arkansas |
GEP DMC - Destination King
|
|
|
|
| Little Rock | The Peabody Little Rock | 418 | 42,000 | 10,824 |
| California |
GEP DMC - Bixel & Company
GEP DMC - Destination Concepts
GEP DMC - Mana, Allison & Associates Inc.
|
|
|
|
| Berkeley | Claremont Resort and Spa | 279 | 30,000 | 4,779 |
| Carlsbad | La Costa Resort and Spa | 610 | 100,000 | 18,000 |
| Coronado | Hotel del Coronado | 757 | 65,000 | 12,567 |
| Hollywood | Hollywood Roosevelt Hotel | 300 | 20,000 | 4,386 |
| Indian Wells | Miramonte Resort & Spa | 215 | 18,000 | 5,800 |
| La Jolla | The Lodge at Torrey Pines | 170 | 13,000 | 3,250 |
| Laguna Beach | Surf and Sand Resort | 165 | 10,000 | 2,500 |
| Los Angeles | Millennium Biltmore Hotel | 683 | 70,000 | 16,800 |
| Monterey | Monterey Plaza Hotel & Spa | 290 | 17,000 | 3,725 |
| Napa | Silverado Resort | 280 | 15,000 | 5,160 |
| Newport Beach | Island Hotel Newport Beach | 295 | 30,000 | 6,984 |
| Newport Coast | The Resort at Pelican Hill | 332 | 20,000 | 4,560 |
| Rancho Mirage | Rancho Las Palmas Resort & Spa | 444 | 41,000 | 12,900 |
| San Diego | Bahia Resort Hotel | 315 | 14,000 | 7,656 |
| San Diego | Catamaran Resort Hotel & Spa | 313 | 15,000 | 4,876 |
| San Diego | Rancho Bernardo Inn | 287 | 25,625 | 10,140 |
| San Diego | The Westgate Hotel | 223 | 9,500 | 2,550 |
| San Diego | Town and Country Resort & Convention Center | 1000 | 230,000 | 40,700 |
| San Francisco | Clift | 363 | 5,000 | 1,932 |
| San Francisco | InterContinental Mark Hopkins | 380 | 19,150 | 6,528 |
| San Francisco | InterContinental San Francisco | 550 | 43,000 | 6,800 |
| San Francisco | Parc 55 Hotel San Francisco | 1010 | 30,000 | 5,610 |
| San Francisco | Sheraton Fisherman's Wharf Hotel | 531 | 9,000 | 2,463 |
| San Jose | Dolce Hayes Mansion | 214 | 33,000 | 6,600 |
| Santa Barbara | Bacara Resort & Spa | 360 | 25,550 | 11,310 |
| Santa Barbara | El Encanto Hotel & Garden Villas | 77 | 2,000 | 880 |
| Santa Monica | Loews Santa Monica Beach Hotel | 342 | 17,000 | 6,200 |
| Temecula | Temecula Creek Inn | 130 | 8,298 | 4,000 |
| Colorado |
GEP DMC - Operation Altitude
|
|
|
|
| Aspen | Hotel Jerome, A RockResort | 94 | 7,500 | 3,450 |
| Breckenridge | Beaver Run Resort & Conference Center | 535 | 35,000 | 7,200 |
| Broomfield | Omni Interlocken Resort | 390 | 40,000 | 9,120 |
| Colorado Springs | The Broadmoor | 744 | 172,584 | 60,000 |
| Denver | Loews Denver Hotel | 183 | 5,000 | 1,470 |
| Denver | Warwick Denver Hotel | 219 | 8,215 | 3,311 |
| Snowmass | Silvertree Hotel | 210 | 48,141 | 10,823 |
| Telluride | The Peaks Resort & Spa | 174 | 9,600 | 2,046 |
| Connecticut |
GEP DMC - Empire Force Events
|
|
|
|
| Uncasville | Mohegan Sun | 1200 | 100,000 | 40,000 |
| Delaware |
GEP DMC - GEP Philadelphia
|
|
|
|
| |
|
|
|
|
| District of Columbia |
GEP DMC - GEP Washington
|
|
|
|
| Washington | Affinia DC, The Liaison Capitol Hill | 343 | 10,000 | 4,400 |
| Washington | Gaylord National Hotel & Convention Center on the Potomac | 2000 | 470,000 | 180,000 |
| Washington | Mandarin Oriental, Washington D.C. | 400 | 38,000 | 8,446 |
| Washington | Omni Shoreham Hotel | 834 | 100,000 | 17,136 |
| Washington | Sofitel Lafayette Square Washington, DC | 237 | 6,600 | 1,600 |
| Washington | The Hay-Adams Hotel | 144 | 8,000 | 2,200 |
| Washington | Willard InterContinental Washington D.C. | 335 | 19,891 | 4,736 |
| Florida |
GEP DMC - Florida Coast to Coast Inc.
GEP DMC - GEP South Florida
|
|
|
|
| Amelia Island | Amelia Island Plantation | 600 | 49,000 | 11,165 |
| Aventura | Fairmont Turnberry Isle | 393 | 40,000 | 12,000 |
| Boca Raton | Boca Raton Resort & Club, Waldorf Astoria Collection | 1047 | 146,000 | 26,037 |
| ChampionsGate | Omni Orlando Resort at ChampionsGate | 720 | 83,300 | 25,000 |
| Coconut Grove | Sonesta Bayfront Hotel Coconut Grove | 225 | 7,301 | 2,781 |
| Coconut Grove | The Grove Isle Hotel & Spa | 50 | 8,000 | 3,600 |
| Fort Myers | Sanibel Harbour Marriott Resort & Spa | 400 | 45,000 | 9,684 |
| Innisbrook | Innisbrook, A Salamander Golf & Spa Resort | 608 | 65,000 | 14,000 |
| Key Largo | Ocean Reef Club | 295 | 30,000 | 7,350 |
| Key West | Casa Marina Resort | 311 | 11,500 | 4,800 |
| Kissimmee | Gaylord Palms Hotel & Convention Center | 1406 | 400,000 | 46,750 |
| Miami | Doral Golf Resort & Spa | 693 | 100,000 | 24,079 |
| Miami | InterContinental Miami | 641 | 65,000 | 13,622 |
| Miami Beach | Fontainebleau Miami Beach | 1504 | 105,824 | 33,630 |
| Miami Beach | Loews Miami Beach Hotel | 790 | 43,098 | 27,600 |
| Miami Beach | Mondrian South Beach | 335 | 2,400 | 1,300 |
| Miami Beach | Shore Club | 309 | 4,987 | 1,166 |
| Miami Beach | The Eden Roc Renaissance Beach Resort & Spa | 631 | 45,541 | 10,200 |
| Naples | Edgewater Beach Hotel | 125 | 2,621 | 1,500 |
| Naples | LaPlaya Beach and Golf Resort | 189 | 8,045 | 5,000 |
| Naples | Naples Beach Hotel & Golf Club | 318 | 34,000 | 6,283 |
| Naples | Naples Grande Resort & Club | 474 | 48,770 | 14,442 |
| Orlando | Buena Vista Suites | 279 | 3,084 | 1,720 |
| Orlando | Caribe Royale Orlando All-Suites Hotel & Convention Center | 1338 | 150,000 | 40,000 |
| Orlando | Grand Bohemian Hotel | 250 | 9,600 | 2,500 |
| Orlando | The Peabody Orlando | 1641 | 250,000 | 55,000 |
| Palm Coast | Hammock Beach Resort | 300 | 50,000 | 4,500 |
| Ponte Vedra Beach | Sawgrass Marriott Resort & Spa | 508 | 56,739 | 15,741 |
| St. Pete Beach | The Don CeSar Beach Resort, A Loews Hotel | 277 | 38,000 | 5,400 |
| St. Petersburg | Renaissance Vinoy Resort | 361 | 43,000 | 11,340 |
| Sunny Isles Beach | Trump International Beach Resort | 380 | 22,000 | 5,075 |
| Georgia |
GEP DMC - GEP Atlanta
|
|
|
|
| Atlanta | InterContinental Buckhead Atlanta | 422 | 60,410 | 11,400 |
| Atlanta | Loews Atlanta | 414 | 24,045 | 11,070 |
| Atlanta | Omni Hotel at CNN Center | 1070 | 120,000 | 19,864 |
| Savannah | *Bohemian Hotel Savannah Riverfront | 75 | 850 | 450 |
| Savannah | Mansion on Forsyth Park | 126 | 8,000 | 3,456 |
| Hawaii |
GEP DMC - MC&A Inc.
|
|
|
|
| |
|
|
|
|
| Idaho |
GEP DMC - GEP Utah
|
|
|
|
| Sun Valley | Sun Valley Resort | 510 | 34,313 | 8,470 |
| Victor | Teton Springs Lodge & Spa | 52 | 2,000 | 2,000 |
| Illinois |
GEP DMC - Chicago Is... Inc.
|
|
|
|
| Chicago | Affinia Chicago | 215 | 3,000 | 1,900 |
| Chicago | InterContinental Chicago | 792 | 40,000 | 5,800 |
| Chicago | Knickerbocker Chicago, A Millennium Hotel | 306 | 18,300 | 4,961 |
| Chicago | Swissotel Chicago | 661 | 65,000 | 14,049 |
| Chicago | The Allerton Hotel | 443 | 12,064 | 3,424 |
| Chicago | The James Chicago | 297 | 7,000 | 2,650 |
| Chicago | Wyndham Chicago | 417 | 17,000 | 4,638 |
| Itasca | Eaglewood Resort & Spa | 295 | 37,000 | 7,031 |
| Itasca | Westin Chicago Northwest | 408 | 45,000 | 9,600 |
| Rosemont | InterContinental Chicago O'Hare | 556 | 56,000 | 7,722 |
| Indiana |
GEP DMC - Chicago Is... Inc.
|
|
|
|
| French Lick | French Lick Resort | 689 | 109,000 | 13,000 |
| Iowa |
GEP DMC - Event Lab
|
|
|
|
| |
|
|
|
|
| Louisiana |
GEP DMC - BBC Destination Management
|
|
|
|
| New Orleans | InterContinental New Orleans | 479 | 33,000 | 8,330 |
| New Orleans | Le Pavillon Hotel | 226 | 9,063 | 1,872 |
| New Orleans | Maison Dupuy Hotel | 200 | 2,612 | 1,439 |
| New Orleans | Royal Sonesta New Orleans | 500 | 20,000 | 5,000 |
| New Orleans | Windsor Court Hotel | 322 | 10,000 | 2,730 |
| Maine |
GEP DMC - Best of Boston
|
|
|
|
| |
|
|
|
|
| Maryland |
GEP DMC - GEP Baltimore
GEP DMC - GEP Washington
|
|
|
|
| Baltimore | InterContinental Harbor Court Baltimore | 195 | 10,000 | 2,590 |
| Chevy Chase | CruiseOne/Pollin Group | 0 | 0 | 0 |
| St. Michaels | The Inn at Perry Cabin | 77 | 6,000 | 1,500 |
| Massachusetts |
GEP DMC - Best of Boston
|
|
|
|
| Boston | InterContinental Boston Hotel | 424 | 21,130 | 10,344 |
| Boston | Nine Zero | 190 | 2,493 | 775 |
| Boston | Seaport Hotel and World Trade Center, Boston | 428 | 180,000 | 44,600 |
| Cambridge | Hotel Marlowe | 236 | 9,000 | 3,400 |
| Cambridge | The Charles Hotel | 294 | 17,000 | 4,730 |
| Michigan |
GEP DMC - Show Me Michigan
|
|
|
|
| Grand Rapids | Amway Grand Plaza Hotel | 682 | 50,000 | 9,000 |
| Minnesota |
GEP DMC - Event Lab
|
|
|
|
| |
|
|
|
|
| Mississippi |
GEP DMC - Destination King
|
|
|
|
| |
|
|
|
|
| Nevada |
GEP DMC - Baskow & Associates
|
|
|
|
| Henderson | Loews Lake Las Vegas | 493 | 45,000 | 20,580 |
| Lake Tahoe | Harveys Lake Tahoe | 742 | 25,000 | 15,000 |
| Las Vegas | Hard Rock Hotel & Casino | 1502 | 81,000 | 15,720 |
| Las Vegas | Riviera Hotel and Casino | 2100 | 160,000 | 46,080 |
| Las Vegas | The Venetian | The Palazzo | 7093 | 2,250,000 | 85,000 |
| Reno | John Ascuaga's Nugget Resort | 1600 | 110,000 | 35,000 |
| Reno | Silver Legacy Resort Casino | 1711 | 90,000 | 20,000 |
| Stateline | Harrah's Lake Tahoe | 512 | 30,000 | 11,073 |
| New Hampshire |
GEP DMC - Best of Boston
|
|
|
|
| |
|
|
|
|
| New Jersey |
GEP DMC - Empire Force Events
GEP DMC - GEP Philadelphia
|
|
|
|
| Atlantic City | Trump Marina | 728 | 43,000 | 16,920 |
| Atlantic City | Trump Plaza Hotel & Casino | 906 | 24,000 | 10,200 |
| Atlantic City | Trump Taj Mahal | 1250 | 136,000 | 63,000 |
| Hamburg | Grand Cascades Lodge | 250 | 31,205 | 4,300 |
| Livingston | Westminster Hotel | 183 | 16,000 | 8,000 |
| New Mexico |   |
|
|
|
| Santa Fe | Bishop's Lodge | 111 | 8,000 | 4,200 |
| Santa Fe | Eldorado Hotel & Spa | 219 | 22,000 | 4,500 |
| Santa Fe | Hotel Santa Fe | 128 | 5,700 | 3,000 |
| New York |
GEP DMC - Empire Force Events
|
|
|
|
| Bolton Landing | The Sagamore | 380 | 30,000 | 10,080 |
| Long Beach | Allegria Hotel | 143 | 4,307 | 3,182 |
| New York | 21 Club | 0 | 5,877 | 2,028 |
| New York | CPS Events at The Plaza Hotel | 0 | 15,000 | 4,800 |
| New York | Crowne Plaza Times Square | 770 | 23,500 | 6,780 |
| New York | Empire Hotel | 413 | 1,500 | 1,000 |
| New York | Hudson | 802 | 11,000 | 1,700 |
| New York | InterContinental New York Barclay | 685 | 13,800 | 2,546 |
| New York | Jumeirah Essex House Hotel | 504 | 11,200 | 3,870 |
| New York | Millennium Broadway Hotel | 750 | 110,000 | 20,000 |
| New York | Millennium UN Plaza Hotel | 427 | 7,000 | 2,250 |
| New York | Morgans | 113 | 1,700 | 1,700 |
| New York | Pier Sixty & The Lighthouse | 0 | 30,000 | 6,000 |
| New York | Royalton | 169 | 2,500 | 1,700 |
| New York | The Roosevelt Hotel | 1015 | 30,000 | 5,696 |
| Saratoga Springs | The Saratoga | 272 | 18,687 | 6,392 |
| North Carolina |   |
|
|
|
| Asheville | The Grove Park Inn Resort & Spa | 512 | 55,000 | 17,982 |
| Charlotte | Ballantyne Hotel & Lodge | 251 | 19,159 | 6,230 |
| Charlotte | Omni Charlotte Hotel | 365 | 16,000 | 7,320 |
| Village of Pinehurst | Pinehurst Resort | 420 | 54,600 | 14,000 |
| North Dakota |
GEP DMC - Event Lab
|
|
|
|
| |
|
|
|
|
| Ohio |   |
|
|
|
| Cleveland | InterContinental Cleveland | 299 | 35,000 | 12,000 |
| Pennsylvania |
GEP DMC - GEP Philadelphia
|
|
|
|
| Hershey | Hershey Lodge and Convention Center | 665 | 100,000 | 32,000 |
| Hershey | The Hotel Hershey | 278 | 25,000 | 5,490 |
| Philadelphia | Loews Philadelphia Hotel | 581 | 41,256 | 9,594 |
| Rhode Island |
GEP DMC - Best of Boston
|
|
|
|
| Newport | Hotel Viking | 209 | 14,000 | 6,000 |
| South Carolina |   |
|
|
|
| Charleston | Charleston Place | 440 | 40,000 | 14,500 |
| Hilton Head Island | The Sea Pines Resort | 450 | 21,087 | 4,600 |
| Isle of Palms | Wild Dunes Resort | 568 | 21,000 | 10,000 |
| Kiawah Island | Kiawah Island Golf Resort | 650 | 20,283 | 6,960 |
| Kiawah Island | The Sanctuary at Kiawah Island Golf Resort | 255 | 18,000 | 6,050 |
| Myrtle Beach | Marina Inn at Grande Dunes | 200 | 6,800 | 5,100 |
| South Dakota |
GEP DMC - Event Lab
|
|
|
|
| |
|
|
|
|
| Tennessee |
GEP DMC - Destination King
GEP DMC - Destination Nashville
|
|
|
|
| Memphis | The Peabody Memphis | 464 | 80,000 | 16,264 |
| Nashville | Gaylord Opryland Hotel & Convention Center | 2881 | 600,000 | 55,314 |
| Nashville | Loews Vanderbilt Hotel | 340 | 24,000 | 8,400 |
| Texas |
GEP DMC - Fun Factory Events
|
|
|
|
| Addison | InterContinental Dallas | 528 | 100,000 | 25,400 |
| Austin | Omni Austin Hotel Downtown | 375 | 20,000 | 4,059 |
| Dallas | Hotel Palomar | 198 | 8,555 | 6,500 |
| Dallas | The Adolphus | 430 | 24,524 | 5,304 |
| Fort Worth | Omni Fort Worth Hotel | 614 | 68,000 | 18,855 |
| Grapevine | Gaylord Texan Hotel & Convention Center on Lake Grapevine | 1511 | 400,000 | 50,000 |
| Houston | InterContinental Houston | 485 | 50,000 | 10,000 |
| Montgomery | La Torretta Lake Resort | 445 | 40,208 | 9,672 |
| San Antonio | Omni La Mansion del Rio | 338 | 18,780 | 3,913 |
| San Antonio | Watermark Hotel & Spa | 99 | 2,556 | 1,339 |
| Utah |
GEP DMC - GEP Utah
|
|
|
|
| Park City | Canyons Resort, The | 360 | 20,000 | 5,850 |
| Park City | Stein Eriksen Lodge | 180 | 7,823 | 4,004 |
| Park City | The Chateaux at Silver Lake | 132 | 9,320 | 6,627 |
| Salt Lake City | Grand America Hotel | 775 | 56,194 | 22,803 |
| Salt Lake City | Little America Hotel | 850 | 22,000 | 8,900 |
| Sundance | Sundance Resort | 95 | 10,000 | 4,223 |
| Vermont |
GEP DMC - Best of Boston
|
|
|
|
| |
|
|
|
|
| Virginia |
GEP DMC - GEP Washington
|
|
|
|
| Charlottesville | Keswick Hall | 48 | 6,062 | 2,767 |
| Hot Springs | The Homestead | 496 | 72,000 | 13,500 |
| Leesburg | Lansdowne Resort | 296 | 45,000 | 9,525 |
| Middleburg | Salamander Resort & Spa | 168 | 11,000 | 4,800 |
| Virginia Beach | The Founders Inn and Spa | 240 | 23,571 | 12,876 |
| Williamsburg | Kingsmill Resort & Spa | 425 | 16,991 | 6,050 |
| Wintergreen | Wintergreen Resort | 586 | 40,000 | 8,160 |
| Washington |
GEP DMC - Logistics LLC
|
|
|
|
| Seattle | Pan Pacific Hotel Seattle | 160 | 5,500 | 1,674 |
| Seattle | The Edgewater | 223 | 10,658 | 3,563 |
| Wisconsin |
GEP DMC - Event Lab
|
|
|
|
| |
|
|
|
|
| Wyoming |
GEP DMC - GEP Utah
|
|
|
|
| Jackson | Spring Creek Ranch | 136 | 5,445 | 2,800 |
International Destinations |
| Argentina |
GEP DMC - Wedgewood Argentina
|
|
|
|
| Buenos Aires | Caesar Park Buenos Aires | 175 | 6,479 | 3,767 |
| Australia |
GEP DMC - Destination Pacific Australia
|
|
|
|
| Austria |
GEP DMC - Panorama Tours & Travel
|
|
|
|
| Bahamas |
GEP DMC - GEP Bahamas
|
|
|
|
| Nassau | Atlantis , Paradise Island | 3610 | 300,000 | 50,000 |
| Paradise Island | One&Only Ocean Club | 105 | 1,650 | 850 |
| Belgium |
GEP DMC - @dmire Meetings Incentives Conferences Events
|
|
|
|
| Bermuda |
GEP DMC - Destination Bermuda Ltd.
|
|
|
|
| Paget | Elbow Beach Resort | 98 | 4,427 | 1,591 |
| Bolivia |
GEP DMC - Condor Travel
|
|
|
|
| Bosnia And Herzegovina |
GEP DMC - ADRIA EVENTS Ltd.
|
|
|
|
| Botswana |
GEP DMC - Sandown Tours & Incentives
|
|
|
|
| Brazil |
GEP DMC - Havas Creative Tours
|
|
|
|
| Rio de Janeiro | Caesar Park Rio de Janeiro Ipanema | 222 | 5,896 | 2,247 |
| Sao Paulo | Caesar Park Sao Paulo Faria Lima | 130 | 8,056 | 6,829 |
| Sao Paulo | Caesar Park Sao Paulo International Airport | 385 | 6,597 | 5,090 |
| Canada |   |
|
|
|
| Montreal | InterContinental Montreal | 357 | 16,944 | 3,475 |
| Toronto | InterContinental Toronto Centre | 586 | 18,000 | 5,760 |
| Toronto | InterContinental Toronto Yorkville | 208 | 8,000 | 2,010 |
| Vancouver | Pan Pacific Vancouver | 504 | 28,599 | 6,808 |
| Whistler | Pan Pacific Whistler Mountainside | 121 | 650 | 650 |
| Whistler | Pan Pacific Whistler Village Centre | 0 | 2,530 | 920 |
| Canada(Eastern) |
GEP DMC - JPdL Destination Management
|
|
|
|
| Canada(Western) |
GEP DMC - Cantrav Services Inc.
|
|
|
|
| Cayman Islands |
GEP DMC - Glamour Destination Management
|
|
|
|
| Chile |
GEP DMC - Condor Travel
|
|
|
|
| China |
GEP DMC - Pacific World China
|
|
|
|
| Shanghai | *Jumeirah HanTang Xintiandi | 263 | 8,800 | 6,200 |
| Costa Rica |
GEP DMC - Actua DMC
|
|
|
|
| Guanacaste | Borinquen Mountain Resort & Spa | 39 | 2,443 | 2,443 |
| Croatia |
GEP DMC - ADRIA EVENTS Ltd.
|
|
|
|
| Czech Republic |
GEP DMC - Motiv Prague
|
|
|
|
| Denmark |
GEP DMC - Borealis Destination Management
|
|
|
|
| Dominican Republic |   |
|
|
|
| La Romana | Casa de Campo | 265 | 16,000 | 5,000 |
| Ecuador |
GEP DMC - Condor Travel
|
|
|
|
| Egypt |
GEP DMC - Excel Travel S.A.E.
|
|
|
|
| Finland |
GEP DMC - Next Travel Ltd.
|
|
|
|
| France |   |
|
|
|
| Paris | Hotel Bel-Ami | 115 | 2,690 | 1,615 |
| Saint Jean Cap Ferrat | Royal Riviera | 94 | 3,902 | 1,731 |
| Saint-Tropez | Chateau de la Messardiere | 73 | 6,996 | 2,691 |
| France(North) |
GEP DMC - La Fayette Travel
|
|
|
|
| France(South) |
GEP DMC - WELCOME TRAVEL TEAM
|
|
|
|
| French Polynesia |   |
|
|
|
| Tahiti | Bora Bora Lagoon Resort & Spa | 79 | 2,657 | 947 |
| French Southern Territories |
GEP DMC - WELCOME TRAVEL TEAM
|
|
|
|
| Germany |
GEP DMC - ICONTAS SERVICE
|
|
|
|
| Greece |
GEP DMC - Horizon Travel
|
|
|
|
| Hong Kong |
GEP DMC - Pacific World Hong Kong
|
|
|
|
| Hungary |
GEP DMC - Panorama Tours & Travel
|
|
|
|
| India |
GEP DMC - India Destination Group
|
|
|
|
| Indonesia |
GEP DMC - Pacific World Bali
|
|
|
|
| Ireland |
GEP DMC - Odyssey International Incentives & Meetings
|
|
|
|
| Italy |
GEP DMC - Newtours S.p.A.
|
|
|
|
| Tuscany | *Borgo Finocchieto | 22 | 1,000 | 1,000 |
| Jamaica |
GEP DMC - Glamour Destination Management
|
|
|
|
| Montego Bay | Half Moon | 398 | 27,810 | 12,000 |
| Japan |
GEP DMC - knt! - Kintetsu International
|
|
|
|
| Kenya |
GEP DMC - Micato Safaris
|
|
|
|
| Luxembourg |
GEP DMC - @dmire Meetings Incentives Conferences Events
GEP DMC - Delta Amsterdam
|
|
|
|
| Macau |   |
|
|
|
| Macau SAR | The Venetian Macao Resort Hotel | 3000 | 803,870 | 159,435 |
| Malaysia |
GEP DMC - Pacific World Destination East Malaysia
|
|
|
|
| Malta |
GEP DMC - AGL - Alliance Group Limited
|
|
|
|
| Mauritius |
GEP DMC - Sandown Tours & Incentives
|
|
|
|
| Mexico |
GEP DMC - Destination Mexico
|
|
|
|
| Cabo San Lucas | Fiesta Americana Grand Los Cabos | 250 | 17,871 | 10,648 |
| Cancun | Fiesta Americana Condesa Cancun | 476 | 37,300 | 12,319 |
| Cancun | Fiesta Americana Grand Coral Beach Cancun | 602 | 35,000 | 15,000 |
| Cancun | Live Aqua Cancun | 371 | 16,500 | 13,841 |
| Mexico City | Fiesta Americana Grand Chapultepec | 203 | 5,596 | 2,260 |
| Mexico City | Fiesta Americana Hacienda Galindo | 166 | 19,500 | 7,800 |
| Mexico City | Fiesta Americana Reforma | 616 | 29,527 | 10,000 |
| Puerto Vallarta | Fiesta Americana Puerto Vallarta | 291 | 7,400 | 5,274 |
| Riviera Maya | Maroma Resort and Spa by ORIENT EXPRESS | 69 | 2,552 | 2,552 |
| San Jose Del Cabo | One&Only Palmilla | 172 | 5,000 | 3,000 |
| San Miguel de Allende | CASA de Sierra Nevada | 23 | 550 | 550 |
| Monaco |
GEP DMC - WELCOME TRAVEL TEAM
|
|
|
|
| Morocco |
GEP DMC - Activ'Travel
|
|
|
|
| Mozambique |
GEP DMC - Sandown Tours & Incentives
|
|
|
|
| Namibia |
GEP DMC - Sandown Tours & Incentives
|
|
|
|
| Netherlands |
GEP DMC - Delta Amsterdam
|
|
|
|
| Netherlands Antilles |   |
|
|
|
| St. Martin, French West Indies | La Samanna | 81 | 1,277 | 1,277 |
| New Zealand |
GEP DMC - Destination Pacific New Zealand
|
|
|
|
| Norway |
GEP DMC - Borealis Destination Management
|
|
|
|
| Oman |
GEP DMC - 1001 Events
|
|
|
|
| Peru |
GEP DMC - Condor Travel
|
|
|
|
| Portugal |
GEP DMC - Plano Global Events Portugal
|
|
|
|
| Estoril | Palacio Estoril Hotel & Golf | 161 | 9,600 | 4,151 |
| Puerto Rico |
GEP DMC - Group Services Inc.
|
|
|
|
| Fajardo | El Conquistador Resort & Country Club | 918 | 75,000 | 20,000 |
| Rio Grande | Rio Mar Beach Resort & Spa - A Wyndham Grand Resort | 600 | 48,000 | 20,913 |
| Russian Federation |
GEP DMC - Russkie Prostori
|
|
|
|
| Saint Lucia |   |
|
|
|
| Castries | Marigot Bay Hotel | 122 | 1,200 | 1,200 |
| Singapore |
GEP DMC - Pacific World Singapore
|
|
|
|
| Singapore | Marina Bay Sands Pte, Ltd | 2600 | 683,680 | 87,618 |
| Singapore | Pan Pacific Orchard | 95 | 9,092 | 2,476 |
| Singapore | Pan Pacific Singapore | 778 | 37,049 | 8,665 |
| Slovenia |
GEP DMC - ADRIA EVENTS Ltd.
|
|
|
|
| South Africa |
GEP DMC - Sandown Tours & Incentives
|
|
|
|
| Spain |
GEP DMC - CREATUR DMC
|
|
|
|
| Barcelona | Hotel Rey Juan Carlos I Business & City Resort | 432 | 107,167 | 19,654 |
| Sweden |
GEP DMC - Borealis Destination Management
|
|
|
|
| Switzerland |
GEP DMC - CONVENTUS S.A. (Switzerland)
|
|
|
|
| Tanzania, United Republic Of |
GEP DMC - Micato Safaris
|
|
|
|
| Thailand |
GEP DMC - Pacific World Thailand
|
|
|
|
| Turkey |
GEP DMC - Universal Travel Services
|
|
|
|
| Turks And Caicos Islands |   |
|
|
|
| Provindenciales | Grace Bay Club | 82 | 1,200 | 1,200 |
| Provindenciales | The Veranda | 123 | 2,373 | 1,188 |
| United Arab Emirates |
GEP DMC - 1001 Events
|
|
|
|
| Dubai | Burj Al Arab | 202 | 10,565 | 3,714 |
| Dubai | Jumeirah Bab Al Shams Desert Resort & Spa | 113 | 34,369 | 5,920 |
| Dubai | Jumeirah Beach Hotel | 617 | 26,210 | 14,338 |
| Dubai | Jumeirah Emirates Towers | 400 | 17,325 | 8,477 |
| Dubai | Madinat Jumeirah | 867 | 104,830 | 29,848 |
| United Kingdom |
GEP DMC - Sterling Travel Ltd
|
|
|
|
| London | Crowne Plaza London St. James Hotel & Suites | 424 | 8,363 | 1,970 |
| London | Jumeirah Carlton Tower | 220 | 7,419 | 4,724 |
| London | St Martins Lane | 204 | 9,386 | 4,209 |
| Zambia |
GEP DMC - Sandown Tours & Incentives
|
|
|
|